Kanto Region Pokédex
Mobile users can scroll left and right to look through information.
Click here to jump to the end.
| Appearance | Pokédex Number | Pokémon Name | Type | Height (m) | Weight (kg) | Cry |
|---|---|---|---|---|---|---|
![]() | #001 | Bulbasaur | Grass/Poison | 0.7 | 6.9 | |
![]() | #002 | Ivysaur | Grass/Poison | 1.0 | 13.0 | |
![]() | #003 | Venusaur | Grass/Poison | 2.0 | 100.0 | |
![]() | #004 | Charmander | Fire | 0.6 | 8.5 | |
![]() | #005 | Charmeleon | Fire | 1.1 | 19.0 | |
![]() | #006 | Charizard | Fire/Flying | 1.7 | 90.5 | |
![]() | #007 | Squirtle | Water | 0.5 | 9.0 | |
![]() | #008 | Wartortle | Water | 1.0 | 22.5 | |
![]() | #009 | Blastoise | Water | 1.6 | 85.5 | |
![]() | #010 | Caterpie | Bug | 0.3 | 2.9 | |
![]() | #011 | Metapod | Bug | 0.7 | 9.9 | |
![]() | #012 | Butterfree | Bug/Flying | 1.1 | 32.0 | |
![]() | #013 | Weedle | Bug/Poison | 0.3 | 3.2 | |
![]() | #014 | Kakuna | Bug/Poison | 0.6 | 10.0 | |
![]() | #015 | Beedrill | Bug/Poison | 1.0 | 29.5 | |
![]() | #016 | Pidgey | Normal/Flying | 0.3 | 1.8 | |
![]() | #017 | Pidgeotto | Normal/Flying | 1.1 | 30.0 | |
![]() | #018 | Pidgeot | Normal/Flying | 1.5 | 39.5 | |
![]() | #019 | Rattata | Normal | 0.3 | 3.5 | |
![]() | #020 | Raticate | Normal | 0.7 | 18.5 | |
![]() | #021 | Spearow | Normal/Flying | 0.3 | 2.0 | |
![]() | #022 | Fearow | Normal/Flying | 1.2 | 38.0 | |
![]() | #023 | Ekans | Poison | 2.0 | 6.9 | |
![]() | #024 | Arbok | Poison | 3.5 | 65.0 | |
![]() | #025 | Pikachu | Electric | 0.4 | 6.0 | |
![]() | #026 | Raichu | Electric | 0.8 | 30.0 | |
![]() | #027 | Sandshrew | Ground | 0.6 | 12.0 | |
![]() | #028 | Sandslash | Ground | 1.0 | 29.5 | |
![]() | #029 | Nidoran♀ | Poison | 0.4 | 7.0 | |
![]() | #030 | Nidorina | Poison | 0.8 | 20.0 | |
![]() | #031 | Nidoqueen | Poison/Ground | 1.3 | 60.0 | |
![]() | #032 | Nidoran♂ | Poison | 0.5 | 9.0 | |
![]() | #033 | Nidorino | Poison | 0.9 | 19.5 | |
![]() | #034 | Nidoking | Poison/Ground | 1.4 | 62.0 | |
![]() | #035 | Clefairy | Fairy | 0.6 | 7.5 | |
![]() | #036 | Clefable | Fairy | 1.3 | 40.0 | |
![]() | #037 | Vulpix | Fire | 0.6 | 9.9 | |
![]() | #038 | Ninetales | Fire | 1.1 | 19.9 | |
![]() | #039 | Jigglypuff | Normal/Fairy | 0.5 | 5.5 | |
![]() | #040 | Wigglytuff | Normal/Fairy | 1.0 | 12.0 | |
![]() | #041 | Zubat | Poison/Flying | 0.8 | 7.5 | |
![]() | #042 | Golbat | Poison/Flying | 1.6 | 55.0 | |
![]() | #043 | Oddish | Grass/Poison | 0.5 | 5.4 | |
![]() | #044 | Gloom | Grass/Poison | 0.8 | 8.6 | |
![]() | #045 | Vileplume | Grass/Poison | 1.2 | 18.6 | |
![]() | #046 | Paras | Bug/Grass | 0.3 | 5.4 | |
![]() | #047 | Parasect | Bug/Grass | 1.0 | 29.5 | |
![]() | #048 | Venonat | Bug/Poison | 1.0 | 30.0 | |
![]() | #049 | Venomoth | Bug/Poison | 1.5 | 12.5 | |
![]() | #050 | Diglett | Ground | 0.2 | 0.8 | |
![]() | #051 | Dugtrio | Ground | 0.7 | 33.3 | |
![]() | #052 | Meowth | Normal | 0.4 | 4.2 | |
![]() | #053 | Persian | Normal | 1.0 | 32.0 | |
![]() | #054 | Psyduck | Water | 0.8 | 19.6 | |
![]() | #055 | Golduck | Water | 1.7 | 76.6 | |
![]() | #056 | Mankey | Fighting | 0.5 | 28.0 | |
![]() | #057 | Primeape | Fighting | 1.0 | 32.0 | |
![]() | #058 | Growlithe | Fire | 0.7 | 19.0 | |
![]() | #059 | Arcanine | Fire | 1.9 | 155.0 | |
![]() | #060 | Poliwag | Water | 0.6 | 12.4 | |
![]() | #061 | Poliwhirl | Water | 1.0 | 20.0 | |
![]() | #062 | Poliwrath | Water/Fighting | 1.3 | 54.0 | |
![]() | #063 | Abra | Psychic | 0.9 | 19.5 | |
![]() | #064 | Kadabra | Psychic | 1.3 | 56.5 | |
![]() | #065 | Alakazam | Psychic | 1.5 | 48.0 | |
![]() | #066 | Machop | Fighting | 0.8 | 19.5 | |
![]() | #067 | Machoke | Fighting | 1.5 | 70.5 | |
![]() | #068 | Machamp | Fighting | 1.6 | 130.0 | |
![]() | #069 | Bellsprout | Grass/Poison | 0.7 | 4.0 | |
![]() | #070 | Weepinbell | Grass/Poison | 1.0 | 6.4 | |
![]() | #071 | Victreebel | Grass/Poison | 1.7 | 15.5 | |
![]() | #072 | Tentacool | Water/Poison | 0.9 | 45.5 | |
![]() | #073 | Tentacruel | Water/Poison | 1.6 | 55.0 | |
![]() | #074 | Geodude | Rock/Ground | 0.4 | 20.0 | |
![]() | #075 | Graveler | Rock/Ground | 1.0 | 105.0 | |
![]() | #076 | Golem | Rock/Ground | 1.4 | 300.0 | |
![]() | #077 | Ponyta | Fire | 1.0 | 30.0 | |
![]() | #078 | Rapidash | Fire | 1.7 | 95.0 | |
![]() | #079 | Slowpoke | Water/Psychic | 1.2 | 36.0 | |
![]() | #080 | Slowbro | Water/Psychic | 1.6 | 78.5 | |
![]() | #081 | Magnemite | Electric/Steel | 0.3 | 6.0 | |
![]() | #082 | Magneton | Electric/Steel | 1.0 | 60.0 | |
![]() | #083 | Farfetch'd | Normal/Flying | 0.8 | 15.0 | |
![]() | #084 | Doduo | Normal/Flying | 1.4 | 39.2 | |
![]() | #085 | Dodrio | Normal/Flying | 1.8 | 85.2 | |
![]() | #086 | Seel | Water | 1.1 | 90.0 | |
![]() | #087 | Dewgong | Water/Ice | 1.7 | 120.0 | |
![]() | #088 | Grimer | Poison | 0.9 | 30.0 | |
![]() | #089 | Muk | Poison | 1.2 | 30.0 | |
![]() | #090 | Shellder | Water | 0.3 | 4.0 | |
![]() | #091 | Cloyster | Water/Ice | 1.5 | 132.5 | |
![]() | #092 | Gastly | Ghost/Poison | 1.3 | 0.1 | |
![]() | #093 | Haunter | Ghost/Poison | 1.6 | 0.1 | |
![]() | #094 | Gengar | Ghost/Poison | 1.5 | 40.5 | |
![]() | #095 | Onix | Rock/Ground | 8.8 | 210.0 | |
![]() | #096 | Drowzee | Psychic | 1.0 | 32.4 | |
![]() | #097 | Hypno | Psychic | 1.6 | 75.6 | |
![]() | #098 | Krabby | Water | 0.4 | 6.5 | |
![]() | #099 | Kingler | Water | 1.3 | 60.0 | |
![]() | #100 | Voltorb | Electric | 0.5 | 10.4 | |
![]() | #101 | Electrode | Electric | 1.2 | 66.6 | |
![]() | #102 | Exeggcute | Grass/Psychic | 0.4 | 2.5 | |
![]() | #103 | Exeggutor | Grass/Psychic | 2.0 | 120.0 | |
![]() | #104 | Cubone | Ground | 0.4 | 6.5 | |
![]() | #105 | Marowak | Ground | 1.0 | 45.0 | |
![]() | #106 | Hitmonlee | Fighting | 1.5 | 49.8 | |
![]() | #107 | Hitmonchan | Fighting | 1.4 | 50.2 | |
![]() | #108 | Lickitung | Normal | 1.2 | 65.5 | |
![]() | #109 | Koffing | Poison | 0.6 | 1.0 | |
![]() | #110 | Weezing | Poison | 1.2 | 9.5 | |
![]() | #111 | Rhyhorn | Ground/Rock | 1.0 | 115.0 | |
![]() | #112 | Rhydon | Ground/Rock | 1.9 | 120.0 | |
![]() | #113 | Chansey | Normal | 1.1 | 34.6 | |
![]() | #114 | Tangela | Grass | 1.0 | 35.0 | |
![]() | #115 | Kangaskhan | Normal | 2.2 | 80.0 | |
![]() | #116 | Horsea | Water | 0.4 | 8.0 | |
![]() | #117 | Seadra | Water | 1.2 | 25.0 | |
![]() | #118 | Goldeen | Water | 0.6 | 15.0 | |
![]() | #119 | Seaking | Water | 1.3 | 39.0 | |
![]() | #120 | Staryu | Water | 0.8 | 34.5 | |
![]() | #121 | Starmie | Water/Psychic | 1.1 | 80.0 | |
![]() | #122 | Mr. Mime | Psychic/Fairy | 1.3 | 54.5 | |
![]() | #123 | Scyther | Bug/Flying | 1.5 | 56.0 | |
![]() | #124 | Jynx | Ice/Psychic | 1.4 | 40.6 | |
![]() | #125 | Electabuzz | Electric | 1.1 | 30.0 | |
![]() | #126 | Magmar | Fire | 1.3 | 44.5 | |
![]() | #127 | Pinsir | Bug | 1.5 | 55.0 | |
![]() | #128 | Tauros | Normal | 1.4 | 88.4 | |
![]() | #129 | Magikarp | Water | 0.9 | 10.0 | |
![]() | #130 | Gyarados | Water/Flying | 6.5 | 235.0 | |
![]() | #131 | Lapras | Water/Ice | 2.5 | 220.0 | |
![]() | #132 | Ditto | Normal | 0.3 | 4.0 | |
![]() | #133 | Eevee | Normal | 0.3 | 6.5 | |
![]() | #134 | Vaporeon | Water | 1.0 | 29.0 | |
![]() | #135 | Jolteon | Electric | 0.8 | 24.5 | |
![]() | #136 | Flareon | Fire | 0.9 | 25.0 | |
![]() | #137 | Porygon | Normal | 0.8 | 36.5 | |
![]() | #138 | Omanyte | Rock/Water | 0.4 | 7.5 | |
![]() | #139 | Omastar | Rock/Water | 1.0 | 35.0 | |
![]() | #140 | Kabuto | Rock/Water | 0.5 | 11.5 | |
![]() | #141 | Kabutops | Rock/Water | 1.3 | 40.5 | |
![]() | #142 | Aerodactyl | Rock/Flying | 1.8 | 59.0 | |
![]() | #143 | Snorlax | Normal | 2.1 | 460.0 | |
![]() | #144 | Articuno | Ice/Flying | 1.7 | 55.4 | |
![]() | #145 | Zapdos | Electric/Flying | 1.6 | 52.6 | |
![]() | #146 | Moltres | Fire/Flying | 2.0 | 60.0 | |
![]() | #147 | Dratini | Dragon | 1.8 | 3.3 | |
![]() | #148 | Dragonair | Dragon | 4.0 | 16.5 | |
![]() | #149 | Dragonite | Dragon/Flying | 2.2 | 210.0 | |
![]() | #150 | Mewtwo | Psychic | 2.0 | 122.0 | |
![]() | #151 | Mew | Psychic | 0.4 | 4.0 |
Future Updates
The Pokémon featured on this page originate from the original Pokémon games, released in 1996. Since then, the franchise has expanded significantly, with each new generation introducing additional Pokémon species. The first major expansion occurred with Pokémon Gold and Pokémon Silver, which introduced 100 new Pokémon. Each subsequent release has continued this trend, adding new species and expanding the overall Pokédex. If this website is updated over time, future additions will be implemented in structured increments. Pokémon will be added systematically based on their original release order, ensuring consistency with how they were introduced across games and other media.
Page Purpose and Functionality
This page serves as the primary interface for the virtual Pokédex. It is designed to display and organize detailed information for the original 151 Pokémon in a clear and accessible format. The interface is inspired by the design of the Pokédex as seen in the Pokémon games and anime. To achieve this, structured elements such as tables and lists are used to organize information efficiently. The goal is to create a layout that is both visually intuitive and easy to navigate. Over time, this page may be expanded to include a comprehensive set of data for each Pokémon. This information will include attributes such as type, height, weight, cries, learned moves, evolutionary stages, and additional relevant details.
Pokédex Numbering System
Within the Pokémon franchise, each Pokémon is assigned a unique identification number that reflects its position in the Pokédex. These numbers provide a standardized method for organizing and referencing Pokémon across games and media. Pokémon that are part of the same evolutionary line are typically positioned sequentially, allowing users to easily identify relationships between species. This structured numbering system enhances usability by enabling quick navigation and comparison. In essence, the Pokédex functions as a comprehensive database of Pokémon information. The numbering system plays a critical role in maintaining organization and ensuring that users can efficiently locate and understand the data presented.






















































































































































